The database · v2026-08-11
GLP-1 prices, normalized to one basis
All-in monthly = medication + every mandatory recurring fee (membership amortized monthly), at the advertised start dose and at the maintenance dose (tirzepatide 10 mg/wk, semaglutide 2.4 mg/wk). 12-month totals include 12 medication cycles + 12 membership cycles. Promotional rates are labeled and never silently substituted for standard rates. Machine-readable copies ship as JSON and CSV under CC BY 4.0.
Tirzepatide
Reading the current table in words: the lowest rankable all-in figure is NexLife at $169 a month on its promotional lock-in rate (standard rate $215), the compounded market's core runs through the high-$200s with Yucca Health at $258, Ivim and Mochi at $278 all-in, and ShedRx and Found at $289, and the ceiling is LifeMD at $597 with its program fee inside the number. The FDA-approved benchmark is LillyDirect at $299 for the 2.5 mg starter vial and $449 for every maintenance dose from 7.5 mg up, contingent on 45-day refills. Fifty 410's advertised $133 appears with no maintenance figure and is therefore unrankable by methodology §4.
| Provider | Start | Maintenance (10 mg/wk) | Membership | Best rate | 12-mo total | Dose policy | Status · captured |
|---|---|---|---|---|---|---|---|
| NexLife | $169 | $169 | — | $139 | $1,668 | Dose-flat: price does not | operator-stated · 2026-08-11 |
| Henry Meds | $179 | $179 | — | $179 | $2,148 | Flat — $179/mo tirzepatide | reported · 2026-07-14 |
| bmiMD | $179 | $179 | — | $139 | $1,668 | Flat — same price at every | reported · 2026-07-14 |
| Gala GLP-1 | $149 | $179 | — | $179 | $2,148 | Flat at 'all doses' for st | reported · 2026-07-14 |
| Care Bare Rx | $199 | $199 | — | $199 | $2,388 | Flat (from $199, no per-do | reported · 2026-07-14 |
| HealthRX | $209 | $209 | — | $179 | $2,148 | Flat — same price at every | reported · 2026-07-18 |
| PlexusDx | $249 | $249 | — | $249 | $2,988 | Dose-flat per published pr | provider-stated · 2026-08-11 |
| Yucca Health | $258 | $258 | — | $258 | $3,096 | Dose-flat | provider-stated · 2026-08-05 |
| Mochi Health | $278 | $278 | $79 | $278 | $3,336 | Dose-flat medication prici | provider-stated · 2026-08-05 |
| Ivim Health | $208 | $278 | $75 | $278 | $3,336 | Tiered by dose on tirzepat | provider-stated · 2026-08-05 |
| Enhance MD | $169 | $280 | — | $280 | $3,360 | Bundled program; multiple | reported · 2026-07-14 |
| ShedRx | $199 | $289 | — | $289 | $3,468 | Tiered by dose | provider-stated · 2026-08-05 |
| Found | $289 | $289 | — | $289 | $3,468 | Flat at maintenance | provider-stated · 2026-08-05 |
| TMates | $297 | $297 | — | $167 | $2,004 | Structured titration; medi | reported · 2026-07-14 |
| OrderlyMeds | $299 | $299 | — | $299 | $3,588 | Dose-flat (stated) | provider-stated · 2026-08-05 |
| SkinnyRx | $299 | $299 | — | $299 | $3,588 | Dose-flat | provider-stated · 2026-08-05 |
| Noom Med | $149 | $299 | — | $299 | $3,588 | Flat at published rate | reported · 2026-08-11 |
| Sprout Health | $249 | $299 | — | $299 | $3,588 | Dose-flat with a published | reported · 2026-08-11 |
| Amble Health | $300 | $300 | — | $300 | $3,600 | Dose-flat | provider-stated · 2026-08-05 |
| Luvo Health | $339 | $339 | — | $291 | $3,492 | Per 4-week term; annual pl | reported · 2026-08-08 |
| TrimRx | $349 | $349 | — | $349 | $4,188 | Tiered on semaglutide (fro | provider-stated · 2026-08-05 |
| Peak Wellness | $349 | $349 | — | $232 | $4,188 | Dose-flat per the captured | reported · 2026-08-11 |
| Lavender Sky Health | $225 | $352 | $25 | $352 | $4,224 | Tiered on tirzepatide (fro | provider-stated · 2026-08-05 |
| Fridays | $359 | $359 | — | $359 | $4,308 | Dose-flat | provider-stated · 2026-08-05 |
| Remedy Meds | $399 | $399 | — | $399 | $4,788 | Dose-flat | provider-stated · 2026-08-05 |
| MEDVi | $399 | $399 | — | $399 | $4,788 | Tiered on semaglutide; tir | provider-stated · 2026-08-05 |
| Direct Meds | $299 | $399 | — | $399 | $4,788 | All-inclusive per format; | reported · 2026-07-25 |
| Eden | $348 | $408 | $99 | $408 | $4,896 | Tiered on tirzepatide | provider-stated · 2026-08-05 |
| LillyDirect (Zepbound) | $299 | $449 | — | $449 | $5,388 | By dose: $299 (2.5 mg), $3 | verified · 2026-08-11 |
| Zealthy | $349 | $449 | $135 | $351 | $5,388 | Not stated on captured mat | reported · 2026-08-11 |
| Elevate Health | $263 | $449 | — | $263 | $5,388 | Not stated on captured mat | reported · 2026-08-11 |
| Hims & Hers | $548 | $548 | $149 | $548 | $6,576 | Brand list pricing by prod | reported · 2026-08-11 |
| LifeMD | $597 | $597 | $149 | $597 | $7,164 | Flat at published rate | provider-stated · 2026-08-05 |
| Ro (Ro Body) | $448 | $598 | $149 | $598 | $7,176 | Brand list pricing by prod | reported · 2026-08-11 |
| Fifty 410 | $133 | — | — | — | — | Not fully published | unrankable · 2026-08-05 |
| Trimi | — | — | — | — | — | Annual plan only; per-dose | reported · 2026-07-14 |
| Strut Health | $199 | — | — | — | — | Entry-dose 'starting at' p | reported · 2026-07-14 |
| Synergy Rx | $349 | — | — | — | — | Starting-at pricing; maint | reported · 2026-07-14 |
| LumiMeds | — | — | — | — | — | Annual and 6-month plan on | reported · 2026-08-11 |
Click a column to sort. Figures are all-in (medication + mandatory fees). Promotional rates are labeled on the provider record.
Semaglutide
In words: bmiMD holds the lowest rankable month-to-month figure at $129 all-in on its monthly plan — flat at every dose, no membership — superseding Oak Longevity's previous $133 lead as of the August 2026 database update. NexLife follows at $139 on its promotional lock-in, Yucca at $146, OrderlyMeds and Ivim at $149, Mochi at $178 all-in once its $79 membership is counted, and the ceiling is LifeMD at $348. On a twelve-month basis three programs reach the same $99-a-month floor: bmiMD at $99 billed monthly on its twelve-month plan, HealthRX at $99 on its twelve-month plan, and Trimi at $99 on its annual plan billed as a single $1,188 payment — all three beating NexLife's $119 twelve-month rate, which had previously been the lowest annualized figure in the dataset. The FDA-approved benchmark is NovoCare's Wegovy pen at $349 across standard doses, $399 for the 7.2 mg HD pen, $199 introductory on the first two starter fills through December 31, 2026, and oral Wegovy from $149.
| Provider | Start | Maintenance (2.4 mg/wk) | Membership | Best rate | 12-mo total | Dose policy | Status · captured |
|---|---|---|---|---|---|---|---|
| bmiMD | $129 | $129 | — | $99 | $1,188 | Flat — same price at every | reported · 2026-07-14 |
| Oak Longevity | $133 | $133 | — | $133 | $1,596 | Dose-flat (stated) | provider-stated · 2026-08-08 |
| HealthRX | $133 | $133 | — | $99 | $1,188 | Flat — same price at every | reported · 2026-07-18 |
| NexLife | $139 | $139 | — | $119 | $1,428 | Dose-flat: price does not | operator-stated · 2026-08-11 |
| Yucca Health | $146 | $146 | — | $146 | $1,752 | Dose-flat | provider-stated · 2026-08-05 |
| OrderlyMeds | $149 | $149 | — | $149 | $1,788 | Dose-flat (stated) | provider-stated · 2026-08-05 |
| Ivim Health | $149 | $149 | $75 | $149 | $1,788 | Tiered by dose on tirzepat | provider-stated · 2026-08-05 |
| PlexusDx | $149 | $149 | — | $149 | $1,788 | Dose-flat per published pr | provider-stated · 2026-08-11 |
| Lavender Sky Health | $174 | $174 | $25 | $174 | $2,088 | Tiered on tirzepatide (fro | provider-stated · 2026-08-05 |
| Fridays | $175 | $175 | — | $175 | $2,100 | Dose-flat | provider-stated · 2026-08-05 |
| Mochi Health | $178 | $178 | $79 | $178 | $2,136 | Dose-flat medication prici | provider-stated · 2026-08-05 |
| Henry Meds | $149 | $179 | — | $197 | $2,364 | Flat — $179/mo tirzepatide | provider-stated · 2026-08-05 |
| Gala GLP-1 | $149 | $179 | — | $179 | $2,148 | Flat at 'all doses' for st | reported · 2026-07-14 |
| Eden | $196 | $198 | $99 | $198 | $2,376 | Tiered on tirzepatide | provider-stated · 2026-08-05 |
| SkinnyRx | $199 | $199 | — | $199 | $2,388 | Dose-flat | provider-stated · 2026-08-05 |
| Care Bare Rx | $199 | $199 | — | $199 | $2,388 | Flat (from $199, no per-do | reported · 2026-07-14 |
| Enhance MD | $112 | $212 | — | $212 | $2,544 | Bundled program; multiple | reported · 2026-07-14 |
| ShedRx | $175 | $249 | — | $249 | $2,988 | Tiered by dose | provider-stated · 2026-08-05 |
| Noom Med | $149 | $249 | — | $249 | $2,988 | Flat at published rate | reported · 2026-08-11 |
| TMates | $249 | $249 | — | $158 | $1,896 | Structured titration; medi | reported · 2026-07-14 |
| Luvo Health | $249 | $249 | — | $194 | $2,328 | Per 4-week term; annual pl | reported · 2026-08-08 |
| Sprout Health | $199 | $249 | — | $205 | $2,988 | Dose-flat with a published | reported · 2026-08-11 |
| Found | $169 | $289 | — | $289 | $3,468 | Flat at maintenance | provider-stated · 2026-08-05 |
| Direct Meds | $249 | $297 | — | $297 | $3,564 | All-inclusive per format; | reported · 2026-07-25 |
| Zealthy | $217 | $297 | $135 | $286 | $3,564 | Not stated on captured mat | reported · 2026-08-11 |
| TrimRx | $179 | $299 | — | $299 | $3,588 | Tiered on semaglutide (fro | provider-stated · 2026-08-05 |
| Remedy Meds | $299 | $299 | — | $299 | $3,588 | Dose-flat | provider-stated · 2026-08-05 |
| MEDVi | $179 | $299 | — | $299 | $3,588 | Tiered on semaglutide; tir | provider-stated · 2026-08-05 |
| LifeMD | $199 | $348 | $149 | $348 | $4,176 | Flat at published rate | provider-stated · 2026-08-05 |
| NovoCare Pharmacy (Wegovy) | $199 | $349 | — | $349 | $4,188 | Pen $349 (0.25–2.4 mg), We | verified · 2026-08-11 |
| Hims & Hers | $453 | $453 | $149 | $453 | $5,436 | Brand list pricing by prod | reported · 2026-08-11 |
| Ro (Ro Body) | $298 | $498 | $149 | $498 | $5,976 | Brand list pricing by prod | reported · 2026-08-11 |
| Trimi | — | — | — | — | — | Annual plan only; per-dose | reported · 2026-07-14 |
| Strut Health | $99 | — | — | — | — | Entry-dose 'starting at' p | reported · 2026-07-14 |
| Synergy Rx | $199 | — | — | — | — | Starting-at pricing; maint | reported · 2026-07-14 |
| Elevate Health | $114 | — | — | — | — | Not stated on captured mat | reported · 2026-08-11 |
Click a column to sort. Figures are all-in (medication + mandatory fees). Promotional rates are labeled on the provider record.
How to read a row
The start column is what month one costs; the maintenance column is what the program costs once titration is done, and it is the only column this site ranks on. The best rate is the lowest committed plan rate the provider publishes, usually a prepaid term. The 12-month total multiplies the best available basis by twelve and includes twelve cycles of any membership. A dash means the provider does not publish the figure — which is itself information. Statuses below "verified" mean our own checkout capture is still pending; the methodology defines each status, and the corrections log records every change.